Gairdner Alberta Partnered Symposium
Sessions 1 - 2:June 3rd, 2024
Share this event
Session 1: Molecules & Cells
Katz Building Rm1080
8:00 | Welcome | |
8:10 | AI analysis of super-resolution microscopy: Biological discovery in the absence of ground truth. | Ivan Nabi, University of British Columbia |
8:40 | Chromosome biorientation in mitosis – how centromeres find the spindle equator | Alexey Khodjakov, Wadsworth Center, NY State Department of Health |
9:10 | Imaging Nucleus and Chromatin Dynamics | Michael Hendzel, University of Alberta |
9:40 | Break | |
10:00 | Watching Individual Proteins Acting on DNA: Understanding Biology, One Molecule at a Time | Stephen Kowalczykowski, University of California, Davis |
10:30 | Molecular Imaging and Reprogramming of Functions in single live cells | Peter Yingxiao Wang, University of Southern California |
11:00 | Genome organization, the 4D nucleosome project | Clodagh O’Shea, Salk Institute for Biological Studies |
11:30 | Lunch | Katz Building Atrium |
12:30 | Poster Session | |
1:30 | KEYNOTE: Imaging subcellular organelle structure, dynamics, and interactions | Jennifer Lippincott-Schwartz, Howard Hughes Medical Institute |
Session 2: Tissues & Model Organisms
Katz Building Rm1080
2:00 | Neighbour cells and the mechanical regulation of epithelial cytokinesis | Ann Miller, University of Michigan |
2:30 | Interplay between tissue tension and inflammation in malignancy | Valerie M. Weaver, University of California, San Francisco |
3:00 | Virtual Histology of Cancer + Ultrasonic Liberation of Biomarkers | Roger Zemp, University of Alberta |
3:30 | Break | |
3:50 | A simple genetic model to understand childhood neural tumours | Sara Hughes, University of Alberta |
4:20 | Hanne Ostergaard, University of Alberta | |
4:50 | combine imaging technology with synthetic chemistry and materials science to understand how immune cells communicate | Morgan Huse, Memorial Sloan Kettering Cancer Center |
Public Presentation
Zane Feldman Auditorium, Cross Cancer Institute
6:00 | Canada’s continuous MR-guided radiotherapy to potentially treat all solid tumour Linac MR and proton-MR | Gino Fallone, University of Alberta |